| CountryDahlias 2011 Catalogue |
Top quality Dahlias Proprietor: Jenny Parish Specialist Dahlia Grower 195 Mathison Rd Winchelsea Vic 241 Telephone: 03 52 672 389 Facsimile: 03 52 672 989 |
| SMALL DECORATIVE DAHLIAS (Formal and Informal - 120 mm to 160 mm) |
| Name | Description | Price |
| GP SMD263 Adolph Mayer | Rich Dark Crimson Red | $8.00 |
| GP, SQ SMD299 Aitara Lesley | Bright pink fading out too white | $10.00 |
| GP SMD331 Amber Festival | Gold with apricot edges | $10.00 |
| GP SMD5 April Glory | Red over gold. | $8.00 |
| GP SMD373 Belle | Gold and hot pink with crimson edges | $10.00 |
| GP SMD386 Bellevue Red Baron | Ruby red | $7.00 |
| GP SMD135 Betty | Bright hot pink with a little white | $8.00 |
| GP SMD362 Beverly | Pink with white edges | $10.00 |
| GP SMD404 Blush | Cream with slight pink blush | $8.00 |
| GP SMD349 Bracken Palomino | Irrodescent tangarine | $10.00 |
| GP SMD283 Bracken Accord | Rose salmon with gold tips | $8.00 |
| GP SMD194 Bracken Catherine | Mauve over white | $10.00 |
|
GP SMD367 Breannon | Rich apricot over gold | $7.00 |
| GP SMD278 Brooks Jessica May | Rich cycalmen | $8.00 |
| GP SMD383 Bushfire | Golden yellow with red stripes | $10.00 |
| GP SMD82 C.D | Deep crimson with a little bit of white | $7.00 |
| GP SMD395 Cerise Dee | Nice cerise purple | $7.00 |
| GP SMD105 Cerise Bright | Crimson and Cerise Blends | $7.00 |
| GP SMD336 Christie Leader | Golden copper orange | $12.00 |
| GP SMD267 Christie Marble | Red over yellow | $7.00 |
| GP SMD396 Cindy Dee | Pretty pink (close to a med. Flower ) | $8.00 |
| GP SMD171 Cliff 's Salmon | Salmon gold tips | $8.00 |
| GP SMD178 Clive | Gold with Crimson Stipes | $8.00 |
| GP SMD403 CMc Sunrise | Lemon edge in pink | $10.00 |
| GP SMD371 CMc Tiger | Gold with red stripes | $8.00 |
| GP SMD213 Copper | Copper salmon | $8.00 |
| GP SMD52 Coral Isle | Flame red over gold | $8.00 |
| GP SMD355 Court Jester | Rose crimson | $8.00 |
| GP SMD286 Cream Puff | Cream | $7.00 |
![]() |
GP SMD282 Croles | Gold with red tips and blush | $8.00 |
| GP SMD342 Devon Charm | Rich hot pink | $10.00 |
| GP, SQ SMD364 Devon Charmlea | Hot pink | $10.00 |
|
GP SMD11 Devon Joy | Deep pink with lighter blends | $8.00 |
| GP SMD327 Devon Opaline | Rose over copper | $10.00 |
| GP SMD359 Devon Pearl | Pink over white | $10.00 |
| GP SMD320 Devon Seattle | Soft pink with liliac blush on tips | $8.00 |
| GP SMD387 Dusty Rose | Dusty crimson nearly brown | $8.00 |
| GP, SQ SMD399 Ellen May | Rich ruby wine | $10.00 |
| GP SMD394 Felicity | Rich mauvey pink | $8.00 |
![]() |
GP, SQ SMD374 Formby Art | White with magenta tips | $12.00 |
| GP SMD137 Freckles | Yellow with red splashes | $8.00 |
| GP SMD99 Glenbank Icecap | White | $7.00 |
| GP SMD92 Glenda | Cerise and white | $7.00 |
| GP SMD293 Glenmarc Glen | Soft liliac pink | $10.00 |
| GP, SQ SMD377 Glenmarc Snowden | Good white | $8.00 |
| GP SMD361 Glenmarc Topnot | Soft purple with white centre | $10.00 |
| GP SMD376 Golden Nugget | Irrodescent gold | $10.00 |
| GP SMD372 Golden Lady | Irrodescent golden orange | $10.00 |
|
GP SMD4 Golden Leader | Rich golden yellow | $8.00 |
| GP SMD380 Hayden | White with rich mauve tips | $10.00 |
![]() |
GP SMD382 Holly | Nice bright pink | $8.00 |
| SMD56 Ivy's Joy | Lavender / pink. very strong bush, mass of flowers. | $7.00 |
| GP SMD1 Janet | Palest of pink | $7.00 |
| GP SMD29 Jean Kassimate | Gold | $8.00 |
| GP SMD350 Joan's | Purple and white ( bi colour ) | $7.00 |
| SMD8 Jodi Lyn | Pink over Cream , mass of flowers | $8.00 |
|
GP SMD36 John's Choice | Clear Mauve | $7.00 |
| GP SMD408 Ken's Pink | Deep mauve pink | $7.00 |
| GP SMD87 Lavender Dee | Clear lavender | $6.00 |
| GP SMD277 Lynette | Pinky mauve with white | $7.00 |
![]() |
GP SMD248 Mary Hammart | Pearl White soft pink centre | $8.00 |
| GP SMD203 Meg | Bright hot pink | $8.00 |
| GP, SQ SMD9 Nationwide | Gold With Crimson Edge | $8.00 |
| GP, SQ SMD9 Nationwide | Gold With Crimson Edge | $8.00 |
| GP SMD164 Old Gold | Rich golden yellow | $8.00 |
| GP SMD381 Parish Star | Bright Red | $8.00 |
| GP SMD88 Peaceful | Soft Mauve/Pink | $7.00 |
| GP SMD256 Polly | Clear mauve | $8.00 |
| GP SMD211 Priscilla | Medium mauve | $8.00 |
| GP SMD222 Purple Dee | Bright iridescent purple | $8.00 |
|
GP SMD309 Purple Haze | Rich purple | $8.00 |
| GP SMD72 Red Beauty | Bright Rich Red | $7.00 |
| GP SMD108 Red Wonder | Bright Red | $7 .00 |
| GP SMD407 Rhonda's Red | Nice red | $7.00 |
| GP SMD238 Sahara | Golden yellow | $7.00 |
| GP SMD351 Samatha Louise | Lots of red over gold | $8.00 |
| GP SMD24 Sandra Dee | Deep pink with gold tips | $8.00 |
| GP SMD189 Seagull | Lemon with soft pink blush | $8.00 |
| GP SMD225 Smokey Down's | Rich salmon over gold | $8.00 |
![]() |
GP SMD239 Snow Princess | Pure white | $8.00 |
| GP SMD363 Snowy | Pearl white | $7.00 |
| GP SMD388 Splash | White with magenta ,purple stripes | $8.00 |
| GP SMD315 Sport of Gypsie | Cerise purple | $7.00 |
![]() |
GP SMD32 Sultan | Pink over Cream with Maroon Stripes | $8.00 |
| SMD53 Torquay | Very dark mauve (shorter grower 4 ft / 1.3m ( | $10.00 |
| GP, SQ SMD365 Trengrove Millenium | Clear lemon ,very nice | $10.00 |
| GP SMD14 Trevallyn Iceberg | Pure white | $7.00 |
| GP SMD35 Trevallyn Idol | Rich salmon over gold with gold tips | $7.00 |
| GP SMD224 Trevallyn Pride | Rose over gold | $8.00 |
| GP SMD12 Two Up | Yellow and Crimson Blends | $7.00 |
| GP SMD366 Violet | White with rich violet | $7.00 |
| GP SMD96 Wimmera Globe | Mauve over White | $8.00 |
| GP SMD242 Woodlock Citrine | Clear irrodescent tangarine over gold | $8.00 |
![]() |
GP SMD26 Zest | Iridescent Bright Red. Outstanding. | $8.00 |