| GEOFF WILSON | 66 VICTORIA ROAD, LILYDALE. VIC. 3140 | |||
| Gefbulbs@bigpond.com | ||||
| NAME | COLOUR RANGE | AVAILABLE | PRICE | |
| Agapanthus Aureo Vittatis(Gold Vairigate | Blue | Anytime | sold out | |
| Agapanthus Queen Anne(medium | Blue | Anytime | sold out | |
| Albuca circinata (twisted leaves) | Yellow green | September to October | $10.00 | |
| Albuca maxima (2 metres high) | Olive green.White | December to Febuary | $5.00 | |
| Albuca sp. | White and green | September to October | $5.00 | |
| Albuca tortuosa | Bright yellow | September to October | $10.00 | |
| Amarine | Purple | January to March | $10.00 | |
| Amarygia | Hot pink | January to March | $30.00 | |
| Amaryllis belladonna | Pink | December to March | $5.00 | |
| Amaryllis belladonna multiflorus alba | Over 20 florets | December to March | $20.00 | |
| Ammocharis coranica | Pink to white | July to Sept | na | |
| Amorphophallus konjac - LARGE | Black | June to October | $40.00 | |
| Amorphophallus konjac - SMALL | Black | June to October | $10.00 | |
| Arum orientale | Black | December to March | $10.00 | |
| Arum Hygrophyllum | Green purple margin | December to March | $10.00 | |
| Arum dioscoridis | Purple Blotches | December to March | $10.00 | |
| Arisaema candidissimum | Pink and white | May to August | $20.00 | |
| Arisaema tortuosa | Green | August to September | $10.00 | |
| Arisaema speciosum | Brown stripes | August to September | $20.00 | |
| Arisaema japonica | White stripes | August to September | $20.00 | |
| Bessera elegans | Red | June to September | $10.00 | |
| Boophone disticha | Pink to red | July to September | $30 |
|
| Boophone haemanthoides | 3 years old | January to March | $50 |
|
| Brunsvigia gregaria | Pink | January to March | N/A | |
| Brunsvigia josephinae | Red | January to March | $100.00 | |
| Brunsvigia bosmaniae | Pink | January to March | $20.00 | |
| Clivia "Nakamura" hybrids | Various | Any time | $50.00 | |
| Clivia (rare seeds) | Various | July to August | $2.00 | seed |
| Clivia miniata (FLOWERING SIZE) | Yellow | Any time | $50.00 | |
| Clivia miniata (seedlings, 5 leaves) | Orange | Any time | $5.00 | |
| Colchicum autumnale (Autumn Crocus) | Mauve and white | December to February | $3.00 | |
| Convallaria (Lily of the Valley) | White | May to August | $1.00 | |
| Crinum bulbispermum | Pink and white | May to September | $20.00 | |
| Crinum campanulatum | Hot pink and white | May to September | $20.00 | |
| Crinum ellen bosanquet | Burgundy | May to September | $20.00 | |
Crinum george harwood |
Hot Pink | $20.00 | ||
| Crinum cowanii | White | May to September | $20.00 | |
| Crinum mooreii | White, pink flush | May to September | $10.00 | |
| Crinum mooreii rosea | Bright pink | May to September | $20.00 | |
| Crinum pedunculatum[1] | White | May to September | N/A | |
| Crinum powellii | White | May to September | $10.00 | |
| Crinum powellii rosea | Bright pink | May to September | $20.00 | |
| Crinum red coral | Bright pink | May to September | $20.00 | |
| Crinum yemensii | White, pink flush | May to September | $20.00 | |
| Cybistetes longifolia | Pink White | January to March | NA | |
| Crossyne flava (hairy leaves) | Creamy yellow | January to March | na | |
| Cyrtanthus "Red Prince" | Red | November | $20 |
|
| Cyrtanthus falcatus | Pink and white | August to September | $20.00 | |
| Cyrtanthus obrienii | Orange | November | $10 |
|
| Cyrtanthus sanguineus | Orange | November | na | |
| Cyrtanthus sp. | Gold | November | $10.00 |
|
| Cyrtanthus sp. | Pink (beautiful) | November | $10.00 | |
| Eucomis pole-evansii (1.8 mtr high spike) | Green | May to September | NA | |
| Eucomis red hybrid (1.8 mtr high spike) | Purple leaf red stem | May to September | NA | |
| Eucomis vandermewii (Spotted leaf Dwarf) | Red( beautiful) | June to September | $10.00 | |
| Eucomis autumnalis s.sp clavatis | Cream (beautiful) | May to September | NA | |
| Gloriosa rothschildianna | Red,Puple.Yellow | May to September | $10.00 | |
| Haemanthus albiflos | White | November to January | $10.00 | |
| Haemanthus barkerae | Red | November | N/A |
|
| Haemanthus carneus | pink | November | $20.00 | |
| Haemanthus GIANT | Pink | November | $20.00 |
|
| Haemanthus humilis | Pink | November | $20.00 | |
| Haemanthus humilis ssp. hirsutus | pink | November | $20.00 | |
| Haemanthus montanus | White | November to January | N/A | |
| Haemanthus paucifolius | White | November to January | na | |
| Haemanthus sanguineus | red bracts | November to January | N/A | |
| Haemanthus humilis kei-bolo form | White (beautiful) | November to January | $20.00 | |
Hippeastrum aulicum |
2 yo seedlings | $25.00 | ||
| Hippeastrum cybister | red + green | August | $150.00 | |
| Hippeastrum "Orange Reitz" | Orange | June to September | $20.00 | |
| Hippeastrum mixed hybrids | Various | June to September | $10.00 | |
| Hippeastrum papilio | Red and green | January to February | $20.00 | |
| Hymenocallis "Sulphur Queen" | Yellow and white | October | $10.00 | |
| Hymenocallis harrisiana | White | October | $10.00 | |
| Hymenocallis littoralis | White | October | $10.00 | |
| Hymenocallis littoralis "Giant" | White | October | $10.00 | |
| Ipheion hirtellum.flowers Autumn Rare Bulb | Beautiful Yellow | November to January | $10.00 | |
| Lilium regale | White | June to September | $5.00 | |
| Lycoris aurea | May to September | NA | ||
| Lycoris radiata | November to March | NA | ||
| Massonia depressa | white | November to March | $20.00 | |
| Massonia species | White | December to February | $20.00 | |
Massonia jasminiflora |
Strong perfume | $20.00 | ||
Nerine fritheii |
pink | December to February | $20.00 | |
| Nerine bowdenii "Manina Forest" form | Pink | June to August | $10.00 | |
| Nerine filamentosa | Pink and white | June to August | $10.00 | |
| Nerine fothergillii major | red | June to August | $5.00 | |
| Nerine Gracillis | pink | December to March | $20.00 | |
| Nerine humilis | pink | June to August | $10.00 | |
| Nerine kregii (twisted leaves) | Pink | July to September | $10.00 | |
| Paeonia (herbacious Peony "rose") | Various | May to August | $5.00 | |
| Polyxena ensifolia (perfume) | White | December to March | $10,00 | |
| Polyxena longitubea (perfume) | Pink | December to March | $10.00 | |
| Scadoxus pole-evansii | Red to Pink | September to November | $50.00 | |
| Scadoxus membranaceous | Salmon | September to November | $20.00 | |
| Scadoxus multiflorus ssp katherinae | Pinkish red | July to September | $20.00 | |
| Scadoxus pseudocallus s.sp prorumpens | Fire Red | August | $50.00 | |
| Scadoxus puniceus | Red | June to August | $20.00 | |
| Scilla Natalensis | Blue | August | $10.00 | |
| Scilla peruviana var. harrisiana | White | July to September | $10.00 | |
| Sprekelia formosissima | Blue and white | December to February | $5.00 | |
| Stenomessen incarnatum | Red green tips | June to August | $15.00 | |
| Stenomessen marginata | Yellow | May to September | $15.00 | |
| Stenomessen pearceii | Yellow and Green | May to September | $15.00 | |
| Urginea sp South Africa | White | May to September | $15.00 | |
| Velthemia "Lemon Flame" | Yellow | December to February | NA |
|
| Velthemia bracteata | Pink | December to February | $15.00 | |
| Velthemia peach | Yellow or peach | October to December | NA |
|
| Pink | October to December | NA |
||
| Worsleya
|
Blue | poa |
||
| All spring flowering bulbs available on request | ||||
| Unlisted bulbs may be available on request | ||||
| POSTAGE FREE | ||||
| Sorry No W.A or Export | orders unable to be carried over | |||
| Bulb Photo's www.bulbsociety.org/index.html | ||||